Financials
Stock Price
Change
PREVIOUS CLOSE
MARKET CAP
$0.0B
VOLUME
52-WK HIGH
52-WK LOW
Minimum 15 minutes delayed. Source: LSEG
Earnings and Reports
Annual Reports
Equity
| Firm | Analyst |
|---|---|
| Barclays Capital | Theresa Chen |
| BofA Securities | Jean Ann Salisbury |
| Citi | Spiro M. Dounis |
| Goldman Sachs | John R. Mackay |
| Jefferies | Julien Dumoulin-Smith |
| JPMorgan | Jeremy Tonet, CFA |
| Mizuho Securities | Gabriel Moreen |
| Morgan Stanley | Robert S. Kad |
| Morningstar | Adam Baker |
Analyst Coverage
Equity 2
| Firm | Analyst |
|---|---|
| Raymond James | Justin Jenkins |
| RBC Capital Markets | Elvira Scotto CFA |
| Scotiabank | Brandon Bingham, CFA |
| Stifel | Selman Akyol |
| TPH&Co. | AJ O’Donnell |
| TD Cowen | Jason Gabelman |
| UBS | Manav Gupta |
| U.S. Capital Advisors | James Carreker CFA |
| Wells Fargo Securities | Michael J. Blum |
| Wolfe Research | Keith Stanley, CFA |
Fixed Income
| Firm | Analyst |
|---|---|
| Barclays Capital | Harry M. Mateer III |
| BofA Securities | Daniel E. Lungo |
| JPMorgan | Matthew A. Anavy, CFA |
Enterprise Products Partners L.P. is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding Enterprise Products Partners L.P.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Enterprise Products Partners L.P. or its management. Enterprise Products Partners L.P. does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.