Distributions & DRIP
Distribution Payments
Total Distributions
Declared | Ex-Date | Record | Payable | Amount | Type | Custom 1 |
---|---|---|---|---|---|---|
0.525 | U.S. Currency | /static-files/7d3bcac3-5e0c-48db-bd0c-3cdd9c503fcf | ||||
0.525 | U.S. Currency | /static-files/8bee3d1e-e584-447c-afbe-5e9925f02b20 | ||||
0.515 | U.S. Currency | /static-files/0f501840-47b2-46ae-b68e-1873bf1ebe6e | ||||
0.515 | U.S. Currency | /static-files/b4cebfb1-a1a9-4bba-9773-f6e375200e3e | ||||
Total dividends in 2024: | 2.08 | |||||
0.50 | U.S. Currency | /static-files/dcead7f3-3b96-4a42-81cd-2f5c7cbb365e | ||||
0.50 | U.S. Currency | /static-files/73c0ddfc-d151-4e62-8acf-da5208005896 | ||||
0.49 | U.S. Currency | /static-files/ffc5fff3-2db4-413c-bce5-7bc55c04a93e | ||||
0.49 | U.S. Currency | /static-files/93cdf0a3-ff3f-4cc0-86d3-56522a6698c4 | ||||
Total dividends in 2023: | 1.98 | |||||
0.475 | U.S. Currency | |||||
0.475 | U.S. Currency | |||||
0.465 | U.S. Currency | |||||
0.465 | U.S. Currency | |||||
Total dividends in 2022: | 1.88 | |||||
0.45 | U.S. Currency | |||||
0.45 | U.S. Currency | |||||
0.45 | U.S. Currency | |||||
0.45 | U.S. Currency | |||||
Total dividends in 2021: | 1.80 | |||||
0.445 | U.S. Currency | |||||
0.445 | U.S. Currency | |||||
0.445 | U.S. Currency | |||||
0.445 | U.S. Currency | |||||
Total dividends in 2020: | 1.78 | |||||
0.4425 | U.S. Currency | |||||
0.44 | U.S. Currency | |||||
0.4375 | U.S. Currency | |||||
0.435 | U.S. Currency | |||||
Total dividends in 2019: | 1.755 | |||||
0.4325 | U.S. Currency | |||||
0.43 | U.S. Currency | |||||
0.4275 | U.S. Currency | |||||
0.425 | U.S. Currency | |||||
Total dividends in 2018: | 1.715 | |||||
0.4225 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
0.415 | U.S. Currency | |||||
0.41 | U.S. Currency | |||||
Total dividends in 2017: | 1.6675 | |||||
0.405 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.395 | U.S. Currency | |||||
0.39 | U.S. Currency | |||||
Total dividends in 2016: | 1.59 | |||||
0.385 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
0.375 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
Total dividends in 2015: | 1.51 | |||||
0.365 | U.S. Currency | (2) | ||||
2-for-1 Stock Split | ||||||
0.72 | U.S. Currency | |||||
0.71 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
Total dividends in 2014: | 2.495 | |||||
0.69 | U.S. Currency | |||||
0.68 | U.S. Currency | |||||
0.67 | U.S. Currency | |||||
0.66 | U.S. Currency | |||||
Total dividends in 2013: | 2.70 | |||||
0.65 | U.S. Currency | |||||
0.635 | U.S. Currency | |||||
0.6275 | U.S. Currency | |||||
0.62 | U.S. Currency | |||||
Total dividends in 2012: | 2.5325 | |||||
0.6125 | U.S. Currency | |||||
0.605 | U.S. Currency | |||||
0.5975 | U.S. Currency | |||||
0.59 | U.S. Currency | |||||
Total dividends in 2011: | 2.405 | |||||
0.5825 | U.S. Currency | |||||
0.575 | U.S. Currency | |||||
0.5675 | U.S. Currency | |||||
0.56 | U.S. Currency | |||||
Total dividends in 2010: | 2.285 | |||||
0.5525 | U.S. Currency | |||||
0.545 | U.S. Currency | |||||
0.5375 | U.S. Currency | |||||
0.53 | U.S. Currency | |||||
Total dividends in 2009: | 2.165 | |||||
0.5225 | U.S. Currency | |||||
0.515 | U.S. Currency | |||||
0.5075 | U.S. Currency | |||||
0.50 | U.S. Currency | |||||
Total dividends in 2008: | 2.045 | |||||
0.49 | U.S. Currency | |||||
0.4825 | U.S. Currency | |||||
0.475 | U.S. Currency | |||||
0.4675 | U.S. Currency | |||||
Total dividends in 2007: | 1.915 | |||||
0.46 | U.S. Currency | |||||
0.4525 | U.S. Currency | |||||
0.445 | U.S. Currency | |||||
0.4375 | U.S. Currency | |||||
Total dividends in 2006: | 1.795 | |||||
0.43 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
0.41 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
Total dividends in 2005: | 1.66 | |||||
0.395 | U.S. Currency | |||||
0.3725 | U.S. Currency | |||||
0.3725 | U.S. Currency | |||||
0.3725 | U.S. Currency | |||||
Total dividends in 2004: | 1.5125 | |||||
0.3725 | U.S. Currency | |||||
0.3625 | U.S. Currency | |||||
0.3625 | U.S. Currency | |||||
0.345 | U.S. Currency | |||||
Total dividends in 2003: | 1.4425 | |||||
0.345 | U.S. Currency | |||||
0.335 | U.S. Currency | |||||
2-for-1 Stock Split | ||||||
0.67 | U.S. Currency | |||||
0.625 | U.S. Currency | |||||
Total dividends in 2002: | 1.975 | |||||
0.625 | U.S. Currency | |||||
0.5875 | U.S. Currency | |||||
0.55 | U.S. Currency | |||||
0.55 | U.S. Currency | |||||
Total dividends in 2001: | 2.3125 | |||||
0.525 | U.S. Currency | |||||
0.525 | U.S. Currency | |||||
0.50 | U.S. Currency | |||||
0.50 | U.S. Currency | |||||
Total dividends in 2000: | 2.05 | |||||
0.45 | U.S. Currency | |||||
0.45 | U.S. Currency | |||||
0.45 | U.S. Currency | |||||
0.45 | U.S. Currency | |||||
Total dividends in 1999: | 1.80 | |||||
0.32 | U.S. Currency | |||||
Total dividends in 1998: | 0.32 |
Duncan Energy Partners L.P.
Declared | Ex-Date | Record | Paid | Amount | Type |
---|---|---|---|---|---|
07/14/11 | 07/27/11 | 7/29/11 | 8/10/11 | $0.4600 | Regular Cash |
04/14/11 | 04/27/11 | 04/29/11 | 05/06/10 | $0.4575 | Regular Cash |
01/14/11 | 01/27/11 | 01/31/11 | 02/07/11 | $0.4550 | Regular Cash |
10/14/10 | 10/27/10 | 10/29/10 | 11/08/10 | $0.4525 | Regular Cash |
07/13/10 | 07/28/10 | 07/30/10 | 08/06/10 | $0.4500 | Regular Cash |
04/13/10 | 04/28/10 | 04/30/10 | 05/06/10 | $0.4475 | Regular Cash |
01/12/10 | 01/27/10 | 01/29/10 | 02/05/10 | $0.4450 | Regular Cash |
10/15/09 | 10/28/09 | 10/30/09 | 11/05/09 | $0.4400 | Regular Cash |
07/15/09 | 07/29/09 | 07/31/09 | 08/0709 | $0.4350 | Regular Cash |
04/15/09 | 04/28/09 | 04/30/09 | 05/08/09 | $0.4300 | Regular Cash |
01/09/09 | 01/28/09 | 01/30/09 | 02/09/09 | $0.4275 | Regular Cash |
10/15/08 | 10/29/08 | 10/31/08 | 11/12/08 | $0.4200 | Regular Cash |
07/16/08 | 07/29/08 | 07/31/08 | 08/07/08 | $0.4200 | Regular Cash |
04/15/08 | 04/28/08 | 04/30/08 | 05/07/08 | $0.4100 | Regular Cash |
01/15/08 | 01/29/08 | 01/31/08 | 02/07/08 | $0.4100 | Regular Cash |
10/16/07 | 10/29/07 | 1/31/07 | 2/09/07 | $0.4100 | Regular Cash |
07/17/07 | 07/27//07 | 07/31/07 | 08/08/07 | $0.4000 | Regular Cash |
04/16/07 | 04/26/07 | 04/30/07 | 05/09/07 | $0.4000 | Regular Cash |
Enterprise GP Holdings L.P.
Declared | Ex-Date | Record | Payable | Net Amount / Declared |
---|---|---|---|---|
10/14/2010 | 10/27/2010 | 10/29/2010 | 11/9/2010 | $0.575 |
7/13/2010 | 7/28/2010 | 7/30/2010 | 8/6/2010 | $0.560 |
4/13/2010 | 4/28/2010 | 4/30/2010 | 5/7/2010 | $0.545 |
1/12/2010 | 1/27/2010 | 1/29/2010 | 2/5/2010 | $0.530 |
10/15/2009 | 10/28/2009 | 10/30/2009 | 11/6/2009 | $0.515 |
7/15/2009 | 7/29/2009 | 7/31/2009 | 8/10/2009 | $0.500 |
4/15/2009 | 4/28/2009 | 4/30/2009 | 5/11/2009 | $0.485 |
1/12/2009 | 1/28/2009 | 1/30/2009 | 2/10/2009 | $0.470 |
10/15/2008 | 10/29/2008 | 10/31/2008 | 11/13/2008 | $0.455 |
7/16/2008 | 7/29/2008 | 7/31/2008 | 8/8/2008 | $0.440 |
4/15/2008 | 4/28/2008 | 4/30/2008 | 5/8/2008 | $0.425 |
1/15/2008 | 1/29/2008 | 1/31/2008 | 2/8/2008 | $0.410 |
10/16/2007 | 10/29/2007 | 10/31/2007 | 11/9/2007 | $0.395 |
7/17/2007 | 7/27/2007 | 7/31/2007 | 8/10/2007 | $0.380 |
4/16/2007 | 4/26/2007 | 4/30/2007 | 5/11/2007 | $0.365 |
1/16/2007 | 1/29/2007 | 1/31/2007 | 2/9/2007 | $0.350 |
10/12/2006 | 10/27/2006 | 10/31/2006 | 11/9/2006 | $0.335 |
7/14/2006 | 7/27/2006 | 7/31/2006 | 8/11/2006 | $0.310 |
4/17/2006 | 4/26/2006 | 4/28/2006 | 5/11/2006 | $0.295 |
1/17/2006 | 1/27/2006 | 1/31/2006 | 2/10/2006 | $0.280 |
GulfTerra Energy Partners L.P.
GulfTerra Distribution History
(adjusted for two-for-one Unit split on 1/16/97)
Common Units * | Preference Units | ||||
---|---|---|---|---|---|
Record Date | Payment Date | Distribution | Record Date | Payment Date | Distribution |
07/30/04 | 08/13/04 | $0.71 | - | - | - |
04/30/04 | 05/14/04 | $0.71 | - | - | - |
01/30/04 | 02/13/04 | $0.71 | - | - | - |
10/31/03 | 11/14/03 | $0.71 | - | - | - |
07/31/03 | 08/15/03 | $0.70 | - | - | - |
04/30/03 | 05/15/03 | $0.675 | - | - | - |
01/31/03 | 02/14/03 | $0.675 | - | - | - |
10/31/02 | 11/15/02 | $0.675 | - | - | - |
07/31/02 | 08/15/02 | $0.65 | - | - | - |
04/30/02 | 05/15/02 | $0.65 | - | - | - |
01/31/02 | 02/15/02 | $0.625 | - | - | - |
10/31/01 | 11/15/01 | $0.6125 | - | - | - |
07/31/01 | 08/15/01 | $0.575 | - | - | - |
04/30/01 | 05/15/01 | $0.575 | - | - | - |
01/31/01 | 02/15/01 | $0.55 | - | - | - |
10/31/00 | 11/15/00 | $0.55 | - | - | - |
07/31/00 | 08/15/00 | $0.5375 | 07/31/00 | 08/15/00 | $0.275 |
04/28/00 | 05/15/00 | $0.5375 | 04/28/00 | 05/15/00 | $0.275 |
01/31/00 | 02/15/00 | $0.525 | 01/31/00 | 02/15/00 | $0.275 |
10/29/99 | 11/12/99 | $0.525 | 10/29/99 | 11/12/99 | $0.275 |
07/30/99 | 08/13/99 | $0.525 | 07/30/99 | 08/13/99 | $0.275 |
04/30/99 | 05/14/99 | $0.525 | 04/30/99 | 05/14/99 | $0.275 |
01/29/99 | 02/12/99 | $0.525 | 01/29/99 | 02/12/99 | $0.275 |
10/30/98 | 11/13/98 | $0.525 | 10/30/98 | 11/13/98 | $0.275 |
- | - | - | 07/31/98 | 08/14/98 | $0.525 |
- | - | - | 04/30/98 | 05/15/98 | $0.525 |
- | - | - | 01/30/98 | 02/13/98 | $ 0.50 |
- | - | - | 10/31/97 | 11/14/97 | $0.475 |
- | - | - | 07/31/97 | 08/14/97 | $ 0.45 |
- | - | - | 04/30/97 | 05/15/97 | $0.425 |
- | - | - | 01/31/97 | 02/14/97 | $ 0.40 |
- | - | - | 10/31/96 | 11/14/96 | $0.375 |
- | - | - | 07/31/96 | 08/14/96 | $ 0.35 |
- | - | - | 04/30/96 | 05/15/96 | $0.325 |
- | - | - | 01/31/96 | 02/14/96 | $ 0.30 |
- | - | - | 10/31/96 | 11/14/95 | $ 0.30 |
- | - | - | 07/31/95 | 08/14/95 | $ 0.30 |
- | - | - | 04/28/95 | 05/15/95 | $ 0.30 |
- | - | - | 01/31/95 | 02/15/95 | $ 0.30 |
- | - | - | 10/31/94 | 11/15/94 | $ 0.30 |
- | - | - | 07/29/94 | 08/15/94 | $ 0.30 |
- | - | - | 04/29/94 | 05/13/94 | $ 0.30 |
- | - | - | 01/31/94 | 02/15/94 | $ 0.30 |
- | - | - | 10/29/93 | 11/15/93 | $ 0.30 |
- | - | - | 07/30/93 | 08/13/93 | $0.275 |
- | - | - | 04/30/93 | 05/14/93 | $0.1253 |
*Prior to 8/6/98, all Units were Preference Units. The majority of Preference Units converted to Common Units on 8/6/98.
Oiltanking Partners L.P.
Declared | Record | Payable | Amount |
---|---|---|---|
01/16/15 | 01/30/15 | 02/12/15 | $0.285 |
10/17/14 | 11/03/14 | 11/14/14 | $0.2725 |
07/21/14 | 08/01/14 | 08/14/14 | $0.26 |
05/28/14 | 07/07/14 | 07/14/14 | Two-for-one split |
04/21/14 | 05/02/14 | 05/14/14 | $0.495 |
01/21/14 | 02/03/14 | 02/14/14 | $0.47 |
10/21/13 | 11/01/13 | 11/14/13 | $0.445 |
07/22/13 | 08/02/13 | 08/14/13 | $0.425 |
04/22/13 | 05/03/13 | 05/14/13 | $0.405 |
01/22/13 | 02/01/13 | 02/14/13 | $0.39 |
10/18/12 | 11/02/12 | 11/14/12 | $0.375 |
07/19/12 | 08/03/12 | 08/14/12 | $0.36 |
04/23/12 | 05/03/12 | 05/14/12 | $0.35 |
01/23/12 | 02/03/12 | 02/14/12 | $0.34 |
10/20/11 | 11/03/11 | 11/14/11 | $0.2678 (prorated) |
TEPPCO Partners L.P.
TEPPCO Partners, L.P. Distribution History
(adjusted for 2 for 1 split on August 10, 1998)
Record Date | Payment Date | Distribution |
---|---|---|
07/31/09 | 08/07/09 | $0.725 |
04/30/09 | 05/07/09 | $0.7250 |
01/30/09 | 02/06/09 | $0.7250 |
10/31/08 | 11/06/08 | $0.7250 |
07/31/08 | 08/07/08 | $0.7100 |
04/30/08 | 05/07/08 | $0.7100 |
01/31/08 | 02/07/08 | $0.6950 |
10/31/07 | 11/07/07 | $0.695 |
07/31/07 | 08/07/07 | $0.6850 |
04/30/07 | 05/07/07 | $0.6850 |
01/31/07 | 02/07/07 | $0.6750 |
10/31/06 | 11/07/06 | $0.6750 |
07/31/06 | 08/07/06 | $0.6750 |
04/28/06 | 05/05/06 | $0.6750 |
01/31/06 | 02/07/06 | $0.6750 |
10/31/05 | 11/07/05 | $0.6750 |
07/29/05 | 08/05/05 | $0.6750 |
04/29/05 | 05/06/05 | $0.6625 |
01/31/05 | 02/07/05 | $0.6625 |
10/29/04 | 11/05/04 | $0.6625 |
07/30/04 | 08/06/04 | $0.6625 |
04/30/04 | 05/07/04 | $0.6625 |
01/30/04 | 02/06/04 | $0.6500 |
10/31/03 | 11/07/03 | $0.650 |
07/31/03 | 08/08/03 | $0.625 |
04/30/03 | 05/09/03 | $0.625 |
01/31/03 | 02/07/03 | $0.600 |
10/31/02 | 11/08/02 | $0.600 |
07/31/02 | 08/08/02 | $0.600 |
04/30/02 | 05/08/02 | $0.575 |
01/31/02 | 02/08/02 | $0.575 |
10/31/01 | 11/05/01 | $0.575 |
07/31/01 | 08/06/01 | $0.525 |
04/30/01 | 05/04/01 | $0.525 |
01/31/01 | 02/02/01 | $0.525 |
10/31/00 | 11/03/00 | $0.525 |
07/31/00 | 08/04/00 | $0.500 |
04/28/00 | 05/05/00 | $0.500 |
01/31/00 | 02/04/00 | $0.475 |
10/29/99 | 11/05/99 | $0.475 |
07/30/99 | 08/06/99 | $0.475 |
04/30/99 | 05/07/99 | $0.450 |
01/29/99 | 02/05/99 | $0.450 |
10/30/98 | 11/06/98 | $0.450 |
08/10/98 | 2 for 1 unit split | |
07/31/98 | 08/07/98 | $0.450 |
04/30/98 | 05/08/98 | $0.425 |
01/30/98 | 02/06/98 | $0.425 |
10/31/97 | 11/07/97 | $0.400 |
07/31/97 | 08/08/97 | $0.400 |
04/30/97 | 05/09/97 | $0.375 |
01/31/97 | 02/07/97 | $0.375 |
10/31/96 | 11/08/96 | $0.375 |
07/31/96 | 08/09/96 | $0.375 |
04/30/96 | 05/10/96 | $0.350 |
01/31/96 | 02/09/96 | $0.350 |
10/31/95 | 11/10/95 | $0.350 |
07/31/95 | 08/11/95 | $0.325 |
04/28/95 | 05/12/95 | $0.325 |
01/31/95 | 02/10/95 | $0.325 |
10/31/94 | 11/11/94 | $0.300 |
07/29/94 | 08/12/94 | $0.300 |
04/29/94 | 05/13/94 | $0.300 |
01/31/94 | 02/11/94 | $0.285 |
10/29/93 | 11/15/93 | $0.285 |
07/30/93 | 08/16/93 | $0.275 |
04/30/93 | 05/17/93 | $0.275 |
01/29/93 | 02/15/93 | $0.275 |
10/30/92 | 11/16/92 | $0.275 |
07/31/92 | 08/17/92 | $0.275 |
04/30/92 | 05/18/92 | $0.275 |
01/31/92 | 02/14/92 | $0.275 |
10/31/91 | 11/18/91 | $0.275 |
07/31/91 | 08/16/91 | $0.275 |
04/30/91 | 05/17/91 | $0.275 |
01/31/91 | 02/18/91 | $0.275 |
10/31/90 | 11/19/90 | $0.275 |
07/31/90 | 08/17/90 | $0.275 |
04/30/1990 | 05/18/1990 | $0.076 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Distribution Reinvestment Plan
Enterprise announced its Distribution Reinvestment Plan ("DRIP") in July 2003 and implemented it with the August 2003 quarterly distribution payment. The Plan, which is available to all owners of Enterprise common units, is a simple, convenient and no-cost means of investing in Enterprise’s common units.
Plan Highlights:
- You may participate in the Plan if you currently are a unitholder of record of our common units or if you own our common units through your broker (by having your broker participate on your behalf).
- You may purchase additional common units by reinvesting all or a portion of the cash distributions paid on your common units.
- You may purchase our common units without paying any service fees, brokerage trading fees or other charges. (Note: If you participate in the Plan through your broker, you should consult with your broker; your broker may charge you a service fee.) There is currently 0% discount offered.
Plan participation is voluntary, and participation in the Plan may be terminated at any time. Carefully read the prospectus before deciding to participate in the Plan.
To Participate:
- Unitholders of record may register online by visiting the EQ Shareowner Services website at www.shareowneronline.com or by contacting EQ Shareowner Services toll free from inside the United States at 1-855-235-0839 or 1-651-450-4064 outside of the United States.
- Unitholders who own common units through a broker should consult their broker regarding participation in the Plan.
Equiniti Trust Company has been appointed to administer the Plan, and will purchase and hold common units for Plan participants, keep records, send statements and perform other duties required by the Plan.
DRIP Price Summary
Enterprise Products Partners L.P. Summary of Unit Purchases for Distribution Reinvestment Plan
Average High & Low Price | 0% Discounted DRP Price | 2.5% Discounted DRP Price | 5% Discounted DRP Price | |
---|---|---|---|---|
11/14/2024 Distribution | - | $31.19 | - | - |
8/14/2024 Distribution | - | $29.15 | - | - |
5/14/2024 Distribution | - | $28.79 | - | - |
2/14/2024 Distribution | - | $26.94 | - | - |
11/14/2023 Distribution | - | $26.17 | - | - |
8/14/2023 Distribution | - | $26.65 | - | - |
5/12/2023 Distribution | - | $25.95 | - | - |
2/14/2023 Distribution | - | $26.60 | - | - |
11/14/2022 Distribution | - | $25.05 | - | - |
8/12/2022 Distribution | - | $27.16 | - | - |
5/12/2022 Distribution | - | $25.92 | - | - |
2/11/2022 Distribution | - | $24.60 | - | - |
11/12/2021 Distribution | - | $23.16 | - | - |
8/12/2021 Distribution | - | $22.60 | - | - |
5/12/2021 Distribution | - | $23.59 | - | - |
2/11/2021 Distribution | - | $21.58 | - | - |
This Web page does not constitute an offer to sell or a solicitation of an offer to buy the common units described on this Web page, nor shall there be any sale of these common units in any state or jurisdiction in which such an offer, solicitation or sale would be unlawful prior to registration or qualification under the securities laws of any such jurisdiction. The offer is being made only through the prospectus, which is part of a registration statement that became effective on March 12, 2010 and was amended on November 15, 2018.