Distribution & DRIP
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Distribution Reinvestment Plan
Enterprise announced its Distribution Reinvestment Plan ("DRIP") in July 2003 and implemented it with the August 2003 quarterly distribution payment. The Plan, which is available to all owners of Enterprise common units, is a simple, convenient and no-cost means of investing in Enterprise’s common units.
Plan Highlights:
- You may participate in the Plan if you currently are a unitholder of record of our common units or if you own our common units through your broker (by having your broker participate on your behalf).
- You may purchase additional common units by reinvesting all or a portion of the cash distributions paid on your common units.
- You may purchase our common units without paying any service fees, brokerage trading fees or other charges. (Note: If you participate in the Plan through your broker, you should consult with your broker; your broker may charge you a service fee.) There is currently 0% discount offered.
Plan participation is voluntary, and participation in the Plan may be terminated at any time. Carefully read the prospectus before deciding to participate in the Plan.
To Participate:
- Unitholders of record may register online by visiting the EQ Shareowner Services website at www.shareowneronline.com or by contacting EQ Shareowner Services toll free from inside the United States at 1-855-235-0839 or 1-651-450-4064 outside of the United States.
- Unitholders who own common units through a broker should consult their broker regarding participation in the Plan.
Equiniti Trust Company has been appointed to administer the Plan, and will purchase and hold common units for Plan participants, keep records, send statements and perform other duties required by the Plan.
DRIP Price Summary
Enterprise Products Partners L.P. Summary of Unit Purchases for Distribution Reinvestment Plan
Average High & Low Price | 0% Discounted DRP Price | 2.5% Discounted DRP Price | 5% Discounted DRP Price | |
---|---|---|---|---|
11/14/2022 Distribution | - | $25.0458 | - | - |
8/12/2022 Distribution | - | $27.1560 | - | - |
5/12/2022 Distribution | - | $25.9158 | - | - |
2/11/2022 Distribution | - | $24.6035 | - | - |
11/12/2021 Distribution | - | $23.1632 | - | - |
8/12/2021 Distribution | - | $22.5986 | - | - |
5/12/2021 Distribution | - | $23.5920 | - | - |
2/11/2021 Distribution | - | $21.5827 | - | - |
11/12/2020 Distribution | - | $18.4002 | - | - |
(Open Market Purchase) 08/12/2020 Distribution |
- | $18.6100 | - | - |
(Open Market Purchase) 05/12/2020 Distribution |
- | $17.6501 | - | - |
(Open Market Purchase) 02/18/2020 Distribution |
- | $26.2685 | - | - |
(Open Market Purchase) 11/12/2019 Distribution |
- | $26.3241 | - | - |
Open Market Purchase) 08/13/2019 Distribution |
- | $28.1657 | - | - |
Open Market Purchase) 05/13/2019 Distribution |
$28.5112 | $28.5112 | - | - |
02/08/2019 Distribution | $28.1370 | $28.1370 | - | - |
11/08/2018 Distribution | $26.9507 | - | $26.2769 | - |
08/08/2018 Distribution | $29.2500 | - | $28.5188 | - |
05/08/2018 Distribution | $26.6255 | - | $25.9599 | - |
02/07/2018 Distribution | $27.2930 | - | $26.6107 | - |
11/07/2017 Distribution | $24.7949 | - | - | $23.5552 |
08/07/2017 Distribution | $27.0250 | - | - | $25.6738 |
05/08/2017 Distribution | $27.0587 | - | - | $25.7058 |
02/07/2017 Distribution | $28.3430 | - | - | $26.9259 |
11/07/2016 Distribution | $24.9049 | - | - | $23.6597 |
08/05/2016 Distribution | $27.3840 | - | - | $26.0148 |
05/06/2016 Distribution | $25.9375 | - | - | $24.6406 |
02/05/2016 Distribution | $23.4885 | - | - | $22.3141 |
11/06/2015 Distribution | $27.7001 | - | - | $26.3151 |
08/07/2015 Distribution | $27.2260 | - | - | $25.8647 |
05/07/2015 Distribution | $34.0970 | - | - | $32.3922 |
02/06/2015 Distribution | $34.7715 | - | - | $33.0329 |
11/07/2014 Distribution | $36.8895 | - | - | $35.0450 |
08/07/2014 Distribution | $74.1396 | - | - | $70.4326 |
05/07/2014 Distribution | $73.4725 | - | - | $69.7989 |
02/07/2014 Distribution | $65.2487 | - | - | $61.9863 |
11/07/2013 Distribution | $62.9980 | - | - | $59.8481 |
08/07/2013 Distribution | $62.1305 | - | - | $59.0239 |
05/07/2013 Distribution | $60.4921 | - | - | $57.4674 |
02/07/2013 Distribution | $55.6138 | - | - | $52.8331 |
11/08/2012 Distribution | $52.9520 | - | - | $50.3044 |
08/08/2012 Distribution | $53.3500 | - | - | $50.6825 |
05/09/2012 Distribution | $51.8960 | - | - | $49.3012 |
02/09/2012 Distribution | $50.1256 | - | - | $47.6193 |
11/09/2011 Distribution | $44.5445 | - | - | $42.3172 |
08/10/2011 Distribution | $39.8407 | - | - | $37.8486 |
05/06/2011 Distribution | $41.8100 | - | - | $39.7195 |
02/07/2011 Distribution | $43.5497 | - | - | $41.3722 |
11/08/2010 Distribution | $43.0788 | - | - | $40.9249 |
08/05/2010 Distribution | $37.4474 | - | - | $35.5750 |
05/06/2010 Distribution | $34.6310 | - | - | $32.8994 |
02/04/2010 Distribution | $31.5580 | - | - | $29.9801 |
11/05/2009 Distribution | $28.2020 | - | - | $26.7919 |
08/07/2009 Distribution | $27.8630 | - | - | $26.4698 |
05/8/2009 Distribution | $24.6447 | - | - | $23.4125 |
2/09/2009 Distribution | $22.5690 | - | - | $21.4405 |
11/12/2008 Distribution | $24.3200 | - | - | $23.1040 |
08/07/2008 Distribution | $29.0590 | - | - | $27.6060 |
05/07/2008 Distribution | $31.5140 | - | - | $29.9383 |
2/07/2008 Distribution | $31.5390 | - | - | $29.9620 |
11/08/2007 Distribution | $31.8820 | - | - | $30.2879 |
08/09/2007 Distribution | $29.2846 | - | - | $27.8203 |
05/10/2007 Distribution | $32.3080 | - | - | $30.6926 |
2/08/2007 Distribution | $29.9680 | - | - | $28.4696 |
11/08/2006 Distribution | $27.6230 | - | - | $26.2418 |
08/10/2006 Distribution | $26.7667 | - | - | $25.4284 |
05/10/2006 Distribution | $25.1450 | - | - | $23.8877 |
2/09/2006 Distribution | $24.9900 | - | - | $23.7405 |
11/08/2005 Distribution | $25.7510 | - | - | $24.4634 |
08/10/2005 Distribution | $25.9860 | - | - | $24.6867 |
05/10/2005 Distribution | $26.0780 | - | - | $24.7741 |
2/14/2005 Distribution | $26.5500 | - | - | $25.2225 |
11/05/2004 Distribution | $23.4250 | - | - | $22.2537 |
08/06/2004 Distribution | $20.4640 | - | - | $19.4408 |
05/12/2004 Distribution | $20.6710 | - | - | $19.6374 |
2/11/2004 Distribution | $22.6210 | - | - | $21.4899 |
11/12/2003 Distribution | $21.5050 | - | - | $20.4297 |
8/11/2003 Distribution | $21.3760 | - | - | $20.3072 |
This Web page does not constitute an offer to sell or a solicitation of an offer to buy the common units described on this Web page, nor shall there be any sale of these common units in any state or jurisdiction in which such an offer, solicitation or sale would be unlawful prior to registration or qualification under the securities laws of any such jurisdiction. The offer is being made only through the prospectus, which is part of a registration statement that became effective on March 12, 2010 and was amended on November 15, 2018.