Skip to main content
          (%)
  • K-1 Tax Information
  • Royalty Relations
  • Pipeline Emergency
  • Contact Us
  • K-1 Tax Information
  • Royalty Relations
  • Pipeline Emergency
  • Contact Us
  • About Ussubmenu closed
    • Leadership
    • Board of Directors
    • Corporate Governance & Committees
    • History
  • Investorssubmenu expanded
    • K-1 Tax Information
    • Investor FAQs
    • SEC Filings
    • Presentations & Events
    • Press Releases
    • Financials
    • Distribution & DRIP
    • Notifications & Requests
  • Operationssubmenu closed
    • Crude Oil
    • Natural Gas
    • Natural Gas Liquids (NGLs)
    • Petrochemical & Refined Products
    • System Map
  • Safety & Sustainabilitysubmenu closed
    • Environmental, Social & Governance (ESG)
    • Safety
    • Public Awareness
  • Customerssubmenu closed
    • Crude Oil
    • Natural Gas
    • Natural Gas Liquids (NGLs)
    • Petrochemicals
    • Refined Products
    • Trucking & Marine
    • Tariff Information
  • Careerssubmenu closed
    • Job Openings
    • Benefits
    • Diversity & Inclusion
  • search
Investor Relations
  • K-1 Tax Information
  • Investor FAQs
  • SEC Filings
  • Presentations & Events
  • Press Releases
  • Financials
  • Distribution & DRIP
  • Notifications & Requests

Distribution & DRIP

Distribution & DRIP

Distribution Payments

Total Distributions

Declared Ex-Date Record Payable Amount Type Custom 1
10/10/14 10/29/14 10/31/14 11/7/14 0.365 U.S. Currency (2)
8/22/14 8/22/14 Stock split
7/10/14 7/29/14 7/31/14 8/7/14 0.72 U.S. Currency
4/8/14 4/28/14 4/30/14 5/7/14 0.71 U.S. Currency
1/13/14 1/29/14 1/31/14 2/7/14 0.70 U.S. Currency
Total dividends in 2014: 2.495

Duncan Energy Partners L.P.

Declared Ex-Date Record Paid Amount Type
07/14/11 07/27/11 7/29/11 8/10/11 $0.4600 Regular Cash
04/14/11 04/27/11 04/29/11 05/06/10 $0.4575 Regular Cash
01/14/11 01/27/11 01/31/11 02/07/11 $0.4550 Regular Cash
10/14/10 10/27/10 10/29/10 11/08/10 $0.4525 Regular Cash
07/13/10 07/28/10 07/30/10 08/06/10 $0.4500 Regular Cash
04/13/10 04/28/10 04/30/10 05/06/10 $0.4475 Regular Cash
01/12/10 01/27/10 01/29/10 02/05/10 $0.4450 Regular Cash
10/15/09 10/28/09 10/30/09 11/05/09 $0.4400 Regular Cash
07/15/09 07/29/09 07/31/09 08/0709 $0.4350 Regular Cash
04/15/09 04/28/09 04/30/09 05/08/09 $0.4300 Regular Cash
01/09/09 01/28/09 01/30/09 02/09/09 $0.4275 Regular Cash
10/15/08 10/29/08 10/31/08 11/12/08 $0.4200 Regular Cash
07/16/08 07/29/08 07/31/08 08/07/08 $0.4200 Regular Cash
04/15/08 04/28/08 04/30/08 05/07/08 $0.4100 Regular Cash
01/15/08 01/29/08 01/31/08 02/07/08 $0.4100 Regular Cash
10/16/07 10/29/07 1/31/07 2/09/07 $0.4100 Regular Cash
07/17/07 07/27//07 07/31/07 08/08/07 $0.4000 Regular Cash
04/16/07 04/26/07 04/30/07 05/09/07 $0.4000 Regular Cash

Enterprise GP Holdings L.P.

Declared Ex-Date Record Payable Net Amount / Declared
10/14/2010 10/27/2010 10/29/2010 11/9/2010 $0.575
7/13/2010 7/28/2010 7/30/2010 8/6/2010 $0.560
4/13/2010 4/28/2010 4/30/2010 5/7/2010 $0.545
1/12/2010 1/27/2010 1/29/2010 2/5/2010 $0.530
10/15/2009 10/28/2009 10/30/2009 11/6/2009 $0.515
7/15/2009 7/29/2009 7/31/2009 8/10/2009 $0.500
4/15/2009 4/28/2009 4/30/2009 5/11/2009 $0.485
1/12/2009 1/28/2009 1/30/2009 2/10/2009 $0.470
10/15/2008 10/29/2008 10/31/2008 11/13/2008 $0.455
7/16/2008 7/29/2008 7/31/2008 8/8/2008 $0.440
4/15/2008 4/28/2008 4/30/2008 5/8/2008 $0.425
1/15/2008 1/29/2008 1/31/2008 2/8/2008 $0.410
10/16/2007 10/29/2007 10/31/2007 11/9/2007 $0.395
7/17/2007 7/27/2007 7/31/2007 8/10/2007 $0.380
4/16/2007 4/26/2007 4/30/2007 5/11/2007 $0.365
1/16/2007 1/29/2007 1/31/2007 2/9/2007 $0.350
10/12/2006 10/27/2006 10/31/2006 11/9/2006 $0.335
7/14/2006 7/27/2006 7/31/2006 8/11/2006 $0.310
4/17/2006 4/26/2006 4/28/2006 5/11/2006 $0.295
1/17/2006 1/27/2006 1/31/2006 2/10/2006 $0.280

GulfTerra Energy Partners L.P.

GulfTerra Distribution History
(adjusted for two-for-one Unit split on 1/16/97)

Common Units * Preference Units
Record Date Payment Date Distribution Record Date Payment Date Distribution
07/30/04 08/13/04 $0.71 - - -
04/30/04 05/14/04 $0.71 - - -
01/30/04 02/13/04 $0.71 - - -
10/31/03 11/14/03 $0.71 - - -
07/31/03 08/15/03 $0.70 - - -
04/30/03 05/15/03 $0.675 - - -
01/31/03 02/14/03 $0.675 - - -
10/31/02 11/15/02 $0.675 - - -
07/31/02 08/15/02 $0.65 - - -
04/30/02 05/15/02 $0.65 - - -
01/31/02 02/15/02 $0.625 - - -
10/31/01 11/15/01 $0.6125 - - -
07/31/01 08/15/01 $0.575 - - -
04/30/01 05/15/01 $0.575 - - -
01/31/01 02/15/01 $0.55 - - -
10/31/00 11/15/00 $0.55 - - -
07/31/00 08/15/00 $0.5375 07/31/00 08/15/00 $0.275
04/28/00 05/15/00 $0.5375 04/28/00 05/15/00 $0.275
01/31/00 02/15/00 $0.525 01/31/00 02/15/00 $0.275
10/29/99 11/12/99 $0.525 10/29/99 11/12/99 $0.275
07/30/99 08/13/99 $0.525 07/30/99 08/13/99 $0.275
04/30/99 05/14/99 $0.525 04/30/99 05/14/99 $0.275
01/29/99 02/12/99 $0.525 01/29/99 02/12/99 $0.275
10/30/98 11/13/98 $0.525 10/30/98 11/13/98 $0.275
- - - 07/31/98 08/14/98 $0.525
- - - 04/30/98 05/15/98 $0.525
- - - 01/30/98 02/13/98 $ 0.50
- - - 10/31/97 11/14/97 $0.475
- - - 07/31/97 08/14/97 $ 0.45
- - - 04/30/97 05/15/97 $0.425
- - - 01/31/97 02/14/97 $ 0.40
- - - 10/31/96 11/14/96 $0.375
- - - 07/31/96 08/14/96 $ 0.35
- - - 04/30/96 05/15/96 $0.325
- - - 01/31/96 02/14/96 $ 0.30
- - - 10/31/96 11/14/95 $ 0.30
- - - 07/31/95 08/14/95 $ 0.30
- - - 04/28/95 05/15/95 $ 0.30
- - - 01/31/95 02/15/95 $ 0.30
- - - 10/31/94 11/15/94 $ 0.30
- - - 07/29/94 08/15/94 $ 0.30
- - - 04/29/94 05/13/94 $ 0.30
- - - 01/31/94 02/15/94 $ 0.30
- - - 10/29/93 11/15/93 $ 0.30
- - - 07/30/93 08/13/93 $0.275
- - - 04/30/93 05/14/93 $0.1253

*Prior to 8/6/98, all Units were Preference Units. The majority of Preference Units converted to Common Units on 8/6/98.

Oiltanking Partners L.P.

Declared Record Payable Amount
01/16/15 01/30/15 02/12/15 $0.285
10/17/14 11/03/14 11/14/14 $0.2725
07/21/14 08/01/14 08/14/14 $0.26
05/28/14 07/07/14 07/14/14 Two-for-one split
04/21/14 05/02/14 05/14/14 $0.495
01/21/14 02/03/14 02/14/14 $0.47
10/21/13 11/01/13 11/14/13 $0.445
07/22/13 08/02/13 08/14/13 $0.425
04/22/13 05/03/13 05/14/13 $0.405
01/22/13 02/01/13 02/14/13 $0.39
10/18/12 11/02/12 11/14/12 $0.375
07/19/12 08/03/12 08/14/12 $0.36
04/23/12 05/03/12 05/14/12 $0.35
01/23/12 02/03/12 02/14/12 $0.34
10/20/11 11/03/11 11/14/11 $0.2678 (prorated)

TEPPCO Partners L.P.

TEPPCO Partners, L.P. Distribution History
(adjusted for 2 for 1 split on August 10, 1998)

Record Date Payment Date Distribution
07/31/09 08/07/09 $0.725
04/30/09 05/07/09 $0.7250
01/30/09 02/06/09 $0.7250
10/31/08 11/06/08 $0.7250
07/31/08 08/07/08 $0.7100
04/30/08 05/07/08 $0.7100
01/31/08 02/07/08 $0.6950
10/31/07 11/07/07 $0.695
07/31/07 08/07/07 $0.6850
04/30/07 05/07/07 $0.6850
01/31/07 02/07/07 $0.6750
10/31/06 11/07/06 $0.6750
07/31/06 08/07/06 $0.6750
04/28/06 05/05/06 $0.6750
01/31/06 02/07/06 $0.6750
10/31/05 11/07/05 $0.6750
07/29/05 08/05/05 $0.6750
04/29/05 05/06/05 $0.6625
01/31/05 02/07/05 $0.6625
10/29/04 11/05/04 $0.6625
07/30/04 08/06/04 $0.6625
04/30/04 05/07/04 $0.6625
01/30/04 02/06/04 $0.6500
10/31/03 11/07/03 $0.650
07/31/03 08/08/03 $0.625
04/30/03 05/09/03 $0.625
01/31/03 02/07/03 $0.600
10/31/02 11/08/02 $0.600
07/31/02 08/08/02 $0.600
04/30/02 05/08/02 $0.575
01/31/02 02/08/02 $0.575
10/31/01 11/05/01 $0.575
07/31/01 08/06/01 $0.525
04/30/01 05/04/01 $0.525
01/31/01 02/02/01 $0.525
10/31/00 11/03/00 $0.525
07/31/00 08/04/00 $0.500
04/28/00 05/05/00 $0.500
01/31/00 02/04/00 $0.475
10/29/99 11/05/99 $0.475
07/30/99 08/06/99 $0.475
04/30/99 05/07/99 $0.450
01/29/99 02/05/99 $0.450
10/30/98 11/06/98 $0.450
08/10/98   2 for 1 unit split
07/31/98 08/07/98 $0.450
04/30/98 05/08/98 $0.425
01/30/98 02/06/98 $0.425
10/31/97 11/07/97 $0.400
07/31/97 08/08/97 $0.400
04/30/97 05/09/97 $0.375
01/31/97 02/07/97 $0.375
10/31/96 11/08/96 $0.375
07/31/96 08/09/96 $0.375
04/30/96 05/10/96 $0.350
01/31/96 02/09/96 $0.350
10/31/95 11/10/95 $0.350
07/31/95 08/11/95 $0.325
04/28/95 05/12/95 $0.325
01/31/95 02/10/95 $0.325
10/31/94 11/11/94 $0.300
07/29/94 08/12/94 $0.300
04/29/94 05/13/94 $0.300
01/31/94 02/11/94 $0.285
10/29/93 11/15/93 $0.285
07/30/93 08/16/93 $0.275
04/30/93 05/17/93 $0.275
01/29/93 02/15/93 $0.275
10/30/92 11/16/92 $0.275
07/31/92 08/17/92 $0.275
04/30/92 05/18/92 $0.275
01/31/92 02/14/92 $0.275
10/31/91 11/18/91 $0.275
07/31/91 08/16/91 $0.275
04/30/91 05/17/91 $0.275
01/31/91 02/18/91 $0.275
10/31/90 11/19/90 $0.275
07/31/90 08/17/90 $0.275
04/30/1990 05/18/1990 $0.076

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.

Distribution Reinvestment Plan

Enterprise announced its Distribution Reinvestment Plan ("DRIP") in July 2003 and implemented it with the August 2003 quarterly distribution payment. The Plan, which is available to all owners of Enterprise common units, is a simple, convenient and no-cost means of investing in Enterprise’s common units.

Download Prospectus

Plan Highlights:

  • You may participate in the Plan if you currently are a unitholder of record of our common units or if you own our common units through your broker (by having your broker participate on your behalf).
  • You may purchase additional common units by reinvesting all or a portion of the cash distributions paid on your common units.
  • You may purchase our common units without paying any service fees, brokerage trading fees or other charges. (Note: If you participate in the Plan through your broker, you should consult with your broker; your broker may charge you a service fee.) There is currently 0% discount offered.

Plan participation is voluntary, and participation in the Plan may be terminated at any time. Carefully read the prospectus before deciding to participate in the Plan.

To Participate:

  • Unitholders of record may register online by visiting the EQ Shareowner Services website at www.shareowneronline.com or by contacting EQ Shareowner Services toll free from inside the United States at 1-855-235-0839 or 1-651-450-4064 outside of the United States.
  • Unitholders who own common units through a broker should consult their broker regarding participation in the Plan.

Equiniti Trust Company has been appointed to administer the Plan, and will purchase and hold common units for Plan participants, keep records, send statements and perform other duties required by the Plan.

DRIP Price Summary

Enterprise Products Partners L.P. Summary of Unit Purchases for Distribution Reinvestment Plan

  Average High & Low Price 0% Discounted DRP Price 2.5% Discounted DRP Price 5% Discounted DRP Price
11/14/2022 Distribution - $25.0458 - -
8/12/2022 Distribution - $27.1560 - -
5/12/2022 Distribution - $25.9158 - -
2/11/2022 Distribution - $24.6035 - -
11/12/2021 Distribution - $23.1632 - -
8/12/2021 Distribution - $22.5986 - -
5/12/2021 Distribution - $23.5920 - -
2/11/2021 Distribution - $21.5827 - -
11/12/2020 Distribution - $18.4002 - -
(Open Market Purchase)
08/12/2020 Distribution
- $18.6100 - -
(Open Market Purchase)
05/12/2020 Distribution
- $17.6501 - -
(Open Market Purchase)
02/18/2020 Distribution
- $26.2685 - -
(Open Market Purchase)
11/12/2019 Distribution
- $26.3241 - -
Open Market Purchase)
08/13/2019 Distribution
- $28.1657 - -
Open Market Purchase)
05/13/2019 Distribution
$28.5112 $28.5112 - -
02/08/2019 Distribution $28.1370 $28.1370 - -
11/08/2018 Distribution $26.9507 - $26.2769 -
08/08/2018 Distribution $29.2500 - $28.5188 -
05/08/2018 Distribution $26.6255 - $25.9599 -
02/07/2018 Distribution $27.2930 - $26.6107 -
11/07/2017 Distribution $24.7949 - - $23.5552
08/07/2017 Distribution $27.0250 - - $25.6738
05/08/2017 Distribution $27.0587 - - $25.7058
02/07/2017 Distribution $28.3430 - - $26.9259
11/07/2016 Distribution $24.9049 - - $23.6597
08/05/2016 Distribution $27.3840 - - $26.0148
05/06/2016 Distribution $25.9375 - - $24.6406
02/05/2016 Distribution $23.4885 - - $22.3141
11/06/2015 Distribution $27.7001 - - $26.3151
08/07/2015 Distribution $27.2260 - - $25.8647
05/07/2015 Distribution $34.0970 - - $32.3922
02/06/2015 Distribution $34.7715 - - $33.0329
11/07/2014 Distribution $36.8895 - - $35.0450
08/07/2014 Distribution $74.1396 - - $70.4326
05/07/2014 Distribution $73.4725 - - $69.7989
02/07/2014 Distribution $65.2487 - - $61.9863
11/07/2013 Distribution $62.9980 - - $59.8481
08/07/2013 Distribution $62.1305 - - $59.0239
05/07/2013 Distribution $60.4921 - - $57.4674
02/07/2013 Distribution $55.6138 - - $52.8331
11/08/2012 Distribution $52.9520 - - $50.3044
08/08/2012 Distribution $53.3500 - - $50.6825
05/09/2012 Distribution $51.8960 - - $49.3012
02/09/2012 Distribution $50.1256 - - $47.6193
11/09/2011 Distribution $44.5445 - - $42.3172
08/10/2011 Distribution $39.8407 - - $37.8486
05/06/2011 Distribution $41.8100 - - $39.7195
02/07/2011 Distribution $43.5497 - - $41.3722
11/08/2010 Distribution $43.0788 - - $40.9249
08/05/2010 Distribution $37.4474 - - $35.5750
05/06/2010 Distribution $34.6310 - - $32.8994
02/04/2010 Distribution $31.5580 - - $29.9801
11/05/2009 Distribution $28.2020 - - $26.7919
08/07/2009 Distribution $27.8630 - - $26.4698
05/8/2009 Distribution $24.6447 - - $23.4125
2/09/2009 Distribution $22.5690 - - $21.4405
11/12/2008 Distribution $24.3200 - - $23.1040
08/07/2008 Distribution $29.0590 - - $27.6060
05/07/2008 Distribution $31.5140 - - $29.9383
2/07/2008 Distribution $31.5390 - - $29.9620
11/08/2007 Distribution $31.8820 - - $30.2879
08/09/2007 Distribution $29.2846 - - $27.8203
05/10/2007 Distribution $32.3080 - - $30.6926
2/08/2007 Distribution $29.9680 - - $28.4696
11/08/2006 Distribution $27.6230 - - $26.2418
08/10/2006 Distribution $26.7667 - - $25.4284
05/10/2006 Distribution $25.1450 - - $23.8877
2/09/2006 Distribution $24.9900 - - $23.7405
11/08/2005 Distribution $25.7510 - - $24.4634
08/10/2005 Distribution $25.9860 - - $24.6867
05/10/2005 Distribution $26.0780 - - $24.7741
2/14/2005 Distribution $26.5500 - - $25.2225
11/05/2004 Distribution $23.4250 - - $22.2537
08/06/2004 Distribution $20.4640 - - $19.4408
05/12/2004 Distribution $20.6710 - - $19.6374
2/11/2004 Distribution $22.6210 - - $21.4899
11/12/2003 Distribution $21.5050 - - $20.4297
8/11/2003 Distribution $21.3760 - - $20.3072

This Web page does not constitute an offer to sell or a solicitation of an offer to buy the common units described on this Web page, nor shall there be any sale of these common units in any state or jurisdiction in which such an offer, solicitation or sale would be unlawful prior to registration or qualification under the securities laws of any such jurisdiction. The offer is being made only through the prospectus, which is part of a registration statement that became effective on March 12, 2010 and was amended on November 15, 2018.

Series A Preferred Qualified Notice

Download

emergency

Pipeline Emergency?

Call 888-883-6308

Jump to Page Start

Headquarters

1100 Louisiana Street, 10th Floor
Houston, TX 77002-5227

Main   713-381-6500
Investors  866-230-0745

811 - Call Before You Dig

Call Before You Dig

View 811 Information
Encroachment Guidelines

  • Privacy Policy
  • Terms & Conditions
  • Forward Looking Statement
  • Site Map
Copyright © 2022 Enterprise Products Partners L.P. All rights reserved.